don't click here

GerbilSoft's Sonic 3 Times

Times | Time Attack | Rings | Scores | Freestyle
Complete View
Level Sonic Tails Knuckles
Total 36:41 41/50 37:12 31/34 31:37 27/33
Angel Island 1 1:15 108/142 1:08 62/86 1:08 60/78
Angel Island 2 2:08 78/107 2:18 59/63 1:27 47/63
Hydrocity 1 2:01 70/98 1:52 54/61 1:51 50/57
Hydrocity 2 4:01 71/85 3:35 45/53 4:37 43/48
Marble Garden 1 2:38 45/73 3:26 42/43 2:51 37/46
Marble Garden 2 3:42 39/66 3:52 30/42 5:05 34/45
Carnival Night 1 2:21 58/72 1:44 33/47 1:25 42/51
Carnival Night 2 4:51 48/63 5:47 38/41 1:05 47/53
IceCap 1 4:00 61/66 3:05 40/40 2:27 38/47
IceCap 2 1:34 40/70 1:50 27/36 1:51 27/42
Launch Base 1 4:06 50/61 4:14 40/43 3:25 29/41
Launch Base 2 4:04 51/60 4:21 32/37 4:25 35/40

This page is using the New Data Table System. [FUTURE]

Player ID: 457 | Game ID: 7 | Category ID: 1
Hits: 3,796 | Hits This Month: 5 | DB Calls: 25 | Mem Usage: 787.91 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.